Ostinato

OstinatoArchivesGame 2

Boss Sheets

Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Queen Tumblebee (Current) 42 30 0 3 1 0 3 6 2 1 4 2 4 Over 9000
Queen Tumblebee (Start) 42 30 0 3 1 0 3 6 2 1 4 2 4 Over 9000
Turnip Mech 14 150 0 5 1 19 -1 9 2 1 1 3 6 9
Turnipunch 2 0 0 10 1 0 1 9 2 9 1 1 1 3
Travis Turnip 2 0 0 2 1 0 1 1 1 1 8 5 9 1
Travis's Ghost 2 0 0 2 1 0 1 1 1 1 8 5 9 1
Griselda 60 10 100 1 4 0 4 3 3 3 7 7 7 4
Milo Burgess 80 40 60 2 2 0 1 6 5 8 2 5 9 3
??? 33 33 33 0-5 0-5 0-5 -5 9 1 9 1 1 9 1
In Halen 200 200 5 3 3 0 3 9 4 9 4 4 9 9
In2 Halen 15 15 15 3 3 0 (5) 0 1 1 9 9 3 9 1
Adéline 10 10 0 2 1 0 5 3 3 3 4 4 4 2
ThighMean 10 10 0 4 1 1 2 5 5 5 2 2 2 3
Sightoseen 10 0 10 1 4 0 3 1 1 9 7 2 1 2
Iguanine 10 10 0 1 1 3 3 1 5 4 7 1 3 4
Locke 50 75 5 3 2 0 4 4 4 3 5 4 6 4
Stalk 50 5 75 3 4 0 2 4 4 3 6 4 5 4
Beryl 75 50 5 3 3 0 3 7 5 4 3 3 6 3
Name Seats HP Defense Collision Strength Weight Platform Brain
Turnip Mech (Vehicle) 1 14 19 5 9 9 1 -1

Tree Stump