Ostinato

OstinatoDefault DataEnemiesFire Emblem

Laguz Enemy Sheets

Here we have generic enemy sheets for the laguz character classes, which are also subspecies, from Fire Emblem: Path of Radiance and Fire Emblem: Radiant Dawn. As in those games, these characters are designed to fight using their natural shapeshifting powers rather than weapons and armor, so be aware that if you put weapons or armor on them, they will quite possibly come out extremely overpowered. Also, since stats such as speed and accuracy which do not exist in Arpeggio were important for differentiating these characters in Fire Emblem, I have compensated using Brain Power (which is merely defensive since they don't know any psychic attacks) and by giving the would-be faster ones an attack based on the Adept skill, allowing them to attack twice in one turn. As they rise through three strength levels, I give them additional attacks based on the laguz-specific Fire Emblem skills; laguz do not undergo class changes like human (or "beorc," as the laguz call them) classes do, so we don't have to worry about that. At the strongest level, I gave them all an attack that deals x3 damage, since you can usually find a skill like this no matter what type of laguz you are; the damage gets pretty high here, but remember that the whole point is that they don't use weapons and so this is as much damage as they can ever do. If you want to create an interesting and challenging boss battle, you could actually give them weapons and/or armor and/or give psychic attacks to the ones with high Brain Power.

To create Feral Ones, simply apply the Feral Status Problem to these character sheets; note the laguz-specific effects in that Status Problem's description. Also remember that these characters take extra damage from laguz-slaying weapons such as the Laguzslayer, Laguz Axe, and Laguz Lance.

For the description of how the laguz transformation gauge works, click here.

In other Fire Emblem games, animal transformation is often executed using an item called a Beaststone, which essentially just functions the same way as a weapon does in Fire Emblem, having a limited number of uses and so on; because weapons don't break in Arpeggio, a Beaststone would probably not be used up over time either, and therefore a character who uses one could transform at any time unless the stone is stolen. As such, without the complication of the laguz transformation gauge, this type of character would be simpler to write up, so I don't feel the need to provide default sheets for them.


Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Cat Laguz (1) 10 10 5 1 \ 2 1 \ 2 0 \ 0 1 \ 2 3 \ 6 5 5 \ 10 3 4 5 \ 10 3 \ 6
Cat Laguz (2) 30 30 5 2 \ 4 1 \ 2 0 \ 0 2 \ 4 3 \ 6 5 5 \ 10 3 4 5 \ 10 3 \ 6
Cat Laguz (3) 50 50 5 4 \ 8 1 \ 2 1 \ 2 4 \ 8 3 \ 6 5 5 \ 10 3 4 5 \ 10 3 \ 6
Tiger Laguz (1) 10 10 5 2 \ 4 1 \ 2 0 \ 0 1 \ 2 6 \ 12 4 4 \ 8 4 3 5 \ 10 4 \ 8
Tiger Laguz (2) 40 20 5 3 \ 6 1 \ 2 1 \ 2 1 \ 2 6 \ 12 4 4 \ 8 4 3 5 \ 10 4 \ 8
Tiger Laguz (3) 70 30 5 6 \ 12 1 \ 2 2 \ 4 2 \ 4 6 \ 12 4 4 \ 8 4 3 5 \ 10 4 \ 8
Lion Laguz (1) 10 10 5 2 \ 4 1 \ 2 1 \ 2 1 \ 2 7 \ 14 4 4 \ 8 4 4 6 \ 12 4 \ 8
Lion Laguz (2) 40 30 5 4 \ 8 1 \ 2 2 \ 4 2 \ 4 7 \ 14 4 4 \ 8 4 4 6 \ 12 4 \ 8
Lion Laguz (3) 70 50 5 8 \ 16 1 \ 2 4 \ 8 3 \ 6 7 \ 14 4 4 \ 8 4 4 6 \ 12 4 \ 8
Wolf Laguz (1) 10 10 5 1 \ 2 1 \ 2 0 \ 0 1 \ 2 5 \ 10 4 4 \ 8 4 4 5 \ 10 4 \ 8
Wolf Laguz (2) 35 25 5 3 \ 6 1 \ 2 0 \ 0 2 \ 4 5 \ 10 4 4 \ 8 4 4 5 \ 10 4 \ 8
Wolf Laguz (3) 60 40 5 5 \ 10 1 \ 2 0 \ 0 4 \ 8 5 \ 10 4 4 \ 8 4 4 5 \ 10 4 \ 8
Hawk Laguz (1) 10 10 5 1 \ 2 1 \ 2 0 \ 0 1 \ 2 4 \ 8 6 9 \ 18 3 4 5 \ 10 3 \ 6
Hawk Laguz (2) 30 30 5 2 \ 4 1 \ 2 0 \ 0 2 \ 4 4 \ 8 6 9 \ 18 3 4 5 \ 10 3 \ 6
Hawk Laguz (3) 50 50 5 4 \ 8 1 \ 2 1 \ 2 4 \ 8 4 \ 8 6 9 \ 18 3 4 5 \ 10 3 \ 6
Crow Laguz (1) 10 10 5 1 \ 2 1 \ 2 0 \ 0 2 \ 4 3 \ 6 5 9 \ 18 4 5 6 \ 12 2 \ 4
Crow Laguz (2) 20 40 5 1 \ 2 1 \ 2 0 \ 0 3 \ 6 3 \ 6 5 9 \ 18 4 5 6 \ 12 2 \ 4
Crow Laguz (3) 30 70 5 2 \ 4 1 \ 2 0 \ 0 5 \ 10 3 \ 6 5 9 \ 18 4 5 6 \ 12 2 \ 4
Heron Laguz (1) 10 10 5 1 \ 2 2 \ 4 0 \ 0 2 \ 4 1 \ 2 3 9 \ 18 6 5 7 \ 14 1 \ 2
Heron Laguz (2) 15 50 10 1 \ 2 4 \ 8 0 \ 0 4 \ 8 1 \ 2 3 9 \ 18 6 5 7 \ 14 1 \ 2
Heron Laguz (3) 20 100 20 1 \ 2 8 \ 16 0 \ 0 8 \ 16 1 \ 2 3 9 \ 18 6 5 7 \ 14 1 \ 2
Red Dragon Laguz (1) 10 10 5 2 \ 4 1 \ 2 2 \ 4 1 \ 2 6 \ 12 4 1 \ 2 6 5 5 \ 10 5 \ 10
Red Dragon Laguz (2) 40 30 5 4 \ 8 1 \ 2 4 \ 8 2 \ 4 6 \ 12 4 1 \ 2 6 5 5 \ 10 5 \ 10
Red Dragon Laguz (3) 70 50 5 8 \ 16 1 \ 2 8 \ 16 3 \ 6 6 \ 12 4 1 \ 2 6 5 5 \ 10 5 \ 10
White Dragon Laguz (1) 10 10 5 1 \ 2 2 \ 4 1 \ 2 2 \ 4 5 \ 10 4 1 \ 2 7 5 5 \ 10 5 \ 10
White Dragon Laguz (2) 40 30 5 2 \ 4 4 \ 8 2 \ 4 4 \ 8 5 \ 10 4 1 \ 2 7 5 5 \ 10 5 \ 10
White Dragon Laguz (3) 70 50 5 3 \ 6 8 \ 16 3 \ 6 8 \ 16 5 \ 10 4 1 \ 2 7 5 5 \ 10 5 \ 10
Black Dragon Laguz (1) 10 10 5 2 \ 4 1 \ 2 2 \ 4 1 \ 2 7 \ 14 4 1 \ 2 6 5 6 \ 12 5 \ 10
Black Dragon Laguz (2) 40 40 5 5 \ 10 1 \ 2 5 \ 10 2 \ 4 7 \ 14 4 1 \ 2 6 5 6 \ 12 5 \ 10
Black Dragon Laguz (3) 70 70 5 10 \ 20 1 \ 2 10 \ 20 3 \ 6 7 \ 14 4 1 \ 2 6 5 6 \ 12 5 \ 10

Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Laguz | Summons