Ostinato

OstinatoDefault DataEnemiesPaper Mario

Postgame Paper Mario Enemy Sheets

These are uber-powerful Mario enemies who are all rather more powerful than the enemies found in the Eighth and Final Chapter of a Paper Mario game. Think of these enemies as the ones you would find toward the bottom of the Pit of 100 Trials or other such postgame challenges. Some of these, like Amazy Dayzees or the Anti Guy, were found earlier in the games, but were more like bosses than regular enemies at that stage, so based on their stats they're sorted into this section, since this is the only time when you'd use them for normal enemy encounters. If you're looking for even stronger Mario enemies than these, try the Dark enemies from Super Paper Mario.


Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Doomba 20 20 20 5 1 1 5 3 1 9 3 3 3 2
Dark Koopatrol 25 25 0 5 1 0 (3) 3 5 4 7 4 4 6 4
Dark Bones 20 20 0 5 1 2 2 5 4 5 1 1 1 4
Dark Parabones 20 20 0 5 1 2 2 5 4 9 1 1 1 4
Boom Boom 30 30 0 5 1 0 1 7 3 5, 9 3 3 3 5
Pom Pom 30 60 0 4 (5) 1 0 2 4 5 6 5 4 4 5
Cheep Chomp 10 20 0 1 1 0 2 5 8 8 3 5 5 5
Polluted Piranha 15 30 0 9 1 0 1 7 2 3 5 3 3 9
Amazy Dayzee 20 20 0 20 1 1 2 2 2 4 3 4 7 2
Bob-Ulk 10 30 0 7 1 2 1 9 1 3 3 1 3 9
Anti Guy 50 50 0 10 4 0 5 7 5 6 4 4 5 3
Poison Puff 15 30 0 8 1 0 1 3 1 9 3 4 1 1
Swampire 20 20 0 6 1 0 5 6 6 9 6 6 6 2
Spunia 12 0 0 7 1 2 2 4 5 1 5 1 4 2
Arantula 16 20 0 7 1 0 5 4 7 9 7 2 1 2
Dark Bristle 8 0 0 8 1 4 1 7 2 3 5 1 5 5
Wizzerd 10 30 30 6 6 3 3 4 8 3 8 7 6 4
Elite Wizzerd 12 42 42 8 8 5 5 5 9 3 9 8 7 4
Dark Craw 20 0 0 3 (6) 1 0 3 4 7 5 5 4 5 3
Superstepper 8 0 0 4, 8 1 3 2 6 6 2 6 2 4 6
X-Yux 10 20 0 3 1 1 2 4 4 9 1 1 4 3
Whacka Ghost 10 100 0 3 (10) 1 0 5 9 1 9 4 2 3 1

Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | Chapter 6 | Chapter 7 | Chapter 8 | Postgame