Ostinato

OstinatoArchivesGame 2

Enemy Sheets

Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Deadbeatle 10 0 0 1 1 1 1 4 2 1 1 1 2 4
Silver Deadbeatle 50 0 0 50 1 2 1 9 2 1 1 1 4 4
Slaying Mantis 5 5 0 2 1 0 2 3 5 9 1 3 3 2
Tumblebee 1 3 0 3 1 0 1 3 3 9 1 1 2 4
Tumblebee Drone 9 9 0 2 1 1 1 5 5 1 2 1 1 5
Moscón 3 10 0 1 1 0 1 1 2 9 1 2 3 1
Zombie 4 10 0 3 1 0 0 4 1 2 1 1 1 3
iDead 8 20 0 6 1 1 0 6 1 3 1 1 1 3
Lampire 5 10 0 1 1 0 2 3 5 3 3 3 4 2
Napkin Ghost 5 2 0 1 1 0 5 1 2 9 5 5 5 1
Werehyena 5 10 0 1 1 0 1 3 3 3 2 3 3 3
Seti 20 20 0 1 1 1 3 1 2 9 9 7 2 6
Killer Shrew 7 20 0 4 1 0 1 4 3 4 2 2 5 2
Killer Tomato 9 9 0 3 1 0 1 3 3 5 2 2 5 2
Kung Fu Panda 10 20 0 2 1 0 1 4 4 3 3 2 5 7
Sand Witch 25 0 25 1 3 0 2 1 5 1 7 5 4 1
Mage Grouse 20 0 60 2 2 0 2 2 3 9 6 2 6 3
Fissile Dragon 20 20 5 3 1 1 3 9 2 1 8 2 2 8
Psychick 30 30 0 1 1 0 4 2 1 3 7 4 9 2
Cychick 30 60 0 6 1 4 4 6 3 9 8 3 9 4
Bill Ballista 19 0 0 0 0 1 1 3 3 1 1 1 1 9
Ballista Bill 4 0 0 6 1 0 1 3 3 9 1 1 1 1
Protoshi 30 40 5 3 2 0 3 4 4 6 2 3 5 4
Feliciraptor 25 35 0 7 1 0 5 4 5 7 2 7 7 4
E-Rex 75 25 0 10 1 2 1 7 2 2 1 1 5 3
Lakitops 40 60 0 3 1 0 3 3 4 9 3 4 3 3
Compy 10 20 0 3 1 0 2 1 4 6 2 3 2 1
Proconsole 50 50 0 3 1 5 5 5 3 1 3 1 3 5
Harshfellow 1-42 0 0 Max HP 1 0 0 2 1 4 1 1 3 1
Cereal Endosymbiont 15 16 0 4 1 0 1 1 1 9 1 1 2 1
Hardy Wineberg 10|19|31 60 10 2|8|3 2|1|1 0|0|1 1|3|2 9 1 1 5 1 3 9
Street Thug 25 25 25 2 2 0 2 3 4 3 3 3 3 3
Bthulhup Cultist 10 5 10 1 4 0 -1 3 3 3 3 1 3 3
Mafioso 50 25 25 3 3 0 3 5 3 3 4 3 5 4
Convict 40 30 20 3 1 0 1 6 4 2 5 2 2 5
Stickman Soldier 50 50 5 3 4 0 1 4 5 3 1 1 1 3
Stickman Soldier Beta 60 60 25 3 4 0 2 4 5 3 1 1 1 3
Stickman Soldier XTREME 75 75 50 3 4 0 3 5 7 5 1 1 1 4
Stickman Soldier YTREME 75 75 50 3 4 0 3 5 7 5 1 1 1 4
Dischord 1 0 0 7 1 0 1 1 1 9 1 1 2 1