Ostinato

OstinatoDefault DataEnemiesPaper Mario

Chapter 1 Paper Mario Enemy Sheets

These are enemies whose stats roughly correspond to the enemy stats that one would expect to find in the Prologue or First Chapter of one of the Paper Mario games that features the proper Paper Mario battle system. Your basic Goomba and Koopa things will be found here, along with other weaklings. The Red Bones is listed here because it was fought in Chapter 1 of Paper Mario 2, but it was more of a miniboss in that scenario, so it's stronger than a plain old enemy would generally be at this point.


Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Goomba 2 0 0 1 1 0 1 1 1 3 1 1 1 2
Paragoomba 2 3 0 1 1 0 1 1 1 9 1 1 1 2
Spiked Goomba 2 0 0 2 1 0 1 1 1 3 1 1 1 2
Giant Goomba 10 0 0 1 1 0 1 3 1 3 1 1 2 6
Green Koopa Troopa 4 0 0 2 1 0 (1) 1 2 2 4 2 1 3 3
Green Koopa Paratroopa 4 0 0 2 1 0 (1) 1 2 2 9 2 1 3 3
Red Koopa Troopa 4 0 0 2 1 0 (1) 1 2 2 4 2 3 1 3
Red Koopa Paratroopa 4 0 0 2 1 0 (1) 1 2 2 9 2 3 1 3
Dull Bones 1 20 0 2 1 1 0 3 3 5 1 1 1 4
Dull Parabones 1 20 0 2 1 1 0 3 3 9 1 1 1 4
Red Bones 5 20 0 3 1 1 0 4 3 5 1 1 1 4
Red Parabones 5 20 0 3 1 1 0 4 3 9 1 1 1 4
Nipper Dandelion & Windbag 4 100 0 0 1 0 0 1 1 1 2 1 2 2
Nipper Plant 1 1 0 2 1 0 1 2 2 2 1 2 2 1
Fuzzy 3 10 0 1 1 0 1 2 1 5 2 2 3 1
Bald Cleft 2 0 0 1 1 2 1 5 1 2 1 1 1 6
Spinia 3 0 0 1 1 0 1 1 3 1 2 1 2 2
Spania 3 0 0 2 1 0 1 1 3 1 2 1 3 2
Bristle 2 0 0 1 1 4 1 5 2 3 3 1 3 4
Fighter Fly 3 3 0 1 1 0 1 1 2 4 1 2 2 2
Gooble 2 0 0 1 1 0 1 1 1 3 1 1 1 1
Octoomba 4 8 0 1 1 0 1 1 1 4 2 1 1 2
Biddybud 2 2 0 2 1 0 1 1 4 1 1 1 2 2
Para-Biddybud 2 2 0 2 1 0 1 1 4 9 1 1 2 2

Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | Chapter 6 | Chapter 7 | Chapter 8 | Postgame