Ostinato

OstinatoDefault DataEnemiesPaper Mario

Chapter 4 Paper Mario Enemy Sheets

These are enemies who would probably be found about halfway through a Paper Mario game, in Chapter 4. Shy Guys fall here, and in addition to all the different types seen in Shy Guy's Toy Box, I have invented several even more ridiculous types, which you should probably ignore. You'll also find the Gloomba, Dark Koopa, and Hyper Goomba families here; these might arguably better belong in the Chapter 3 section, especially since I gave Hyper Goombas the weaker 1 base Attack from the first game (this is just because I find it funnier if they only do 1 normally but do a lot after Charging), but since Gloombas and Dark Koopas are basically midlevel versions of normal Goombas and Koopas, I decided to put them in the middlemost chapter section. Shady Koopas, which are generally more threatening than Dark Koopas, are in the previous section due to their presence in the Glitz Pit, and were only ever seen elsewhere in the Pit of 100 Trials. Also note that Amazy Dayzees, which are listed in the Postgame section, would generally appear mixed in with normal Crazee Dayzees, which are listed here due to having their weaker stats from the second game, but appeared with stronger stats in Chapter 6 of the original; Amazy Dayzees could also be found by themselves in the Pit of 100 Trials in the second game, and there were more likely to attack instead of running away.


Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Gloomba 7 0 0 2 1 0 1 2 1 4 2 2 1 2
Paragloomba 7 6 0 2 1 0 1 2 1 9 2 2 1 2
Spiked Gloomba 7 0 0 4 1 0 1 2 1 4 2 2 1 2
Hyper Goomba 7 10 0 1 1 0 1 4 1 4 2 2 2 2
Hyper Paragoomba 7 10 0 1 1 0 1 4 1 9 2 2 2 2
Spiked Hyper Goomba 7 10 0 2 1 0 1 4 1 4 2 2 2 2
Dark Koopa 8 10 0 3 1 0 (2) 1 3 3 4 3 3 4 3
Dark Paratroopa 8 10 0 3 1 0 (2) 1 3 3 9 3 3 4 3
Crazee Dayzee 7 5 0 2 1 0 1 2 2 3 2 2 3 2
Bubble Dayzee 7 20 0 2 1 0 1 2 2 3 2 2 4 2
Boo 7 15 0 3 1 0 3 2 3 9 3 3 5 1
Shy Guy 7 5 0 2 1 0 2 2 4 5 3 3 4 3
Eye Guy 7 5 0 2 1 0 2 2 5 5 3 4 5 3
Pogo Guy 7 5 0 2 1 0 2 2 4 7 3 3 5 4
Koopa Guy 7 10 0 2 1 0 (1) 2 2 4 5 3 3 4 3
Spry Guy 7 10 0 2 1 0 2 2 6 9 6 2 2 2
Cry Guy 7 15 0 2 1 0 2 2 2 6 6 2 2 3
Fat Guy 14 5 0 3 1 0 1 4 2 4 3 2 2 7
Groove Guy 7 7 0 2 1 0 2 2 4 5 3 3 7 3
Pyro Guy 7 0 0 4 1 0 2 3 4 5 3 3 4 3
Fly Guy 7 8 0 2 1 0 2 2 4 9 3 3 4 3
Spy Guy 7 5 0 2 1 0 2 2 5 5 5 3 5 3
Medi Guy 7 15 0 1 1 0 2 1 4 5 (9) 3 3 4 3 (4)
Magi Guy 7 0 19 1 2 0 2 2 3 5 4 3 4 3
Deny Guy 7 15 0 2 1 0 2 2 4 5 5 3 3 3
Pie Guy 7 8 0 2 1 0 2 2 5 5 3 3 6 3
Tie Guy 7 7 0 2 1 0 4 2 2 5 5 5 9 3
Rye Guy 7 10 0 2 1 0 2 2 5 5 7 4 5 3
Chai Guy 7 30 0 2 1 0 3 2 4 5 7 7 7 3
Dry Guy 7 10 5 3 1 0 0 4 2 4 4 2 5 2
Why Guy 7 7 0 1 1 0 20 1 2 4 9 9 4 3
Boo Guy 7 8 0 2 1 0 3 2 4 5 3 3 5 2
Snifit 7 0 0 3 1 0 2 3 5 5 3 3 3 3
Big Bandit 8 15 0 3 1 0 3 4 6 5 4 5 5 4
Lantern Ghost 7 5 0 2 1 0 2 2 4 5 3 3 5 3
Mr. I 25 25 0 1 1 3 5 1 1 1 9 3 5 2
Hyper Cleft 4 8 0 4 1 4 1 6 1 2 1 1 1 6
Super Fly 9 9 0 3 1 0 1 3 4 7 2 3 3 2
Name Seats HP Defense Collision Strength Weight Platform Brain
Medi Pod 1 7 1 1 1 1 9 0

Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | Chapter 6 | Chapter 7 | Chapter 8 | Postgame