Ostinato

OstinatoDefault DataEnemies

Mario & Luigi Enemy Sheets

First there was a game simply called Super Mario RPG, which Arpeggio doesn't really have any content on due to me not being personally familiar enough with it (this may change, but don't get your hopes up). Then, along with Paper Mario, another series of Mario-based RPGs was born: the Mario & Luigi games, which use a battle system superficially similar to Paper Mario's but very different in terms of things like numbers used for stats. Because of this, I can't simply copy the stats of enemies from those games to turn into Arpeggio enemy sheets, so making sheets for such enemies takes more work. I therefore don't, and probably won't, have sheets for all enemies from those games, and there are a ton of unique ones from the series, be they variations on typical Mario enemies or altogether new and different. What I do have here is a selection of enemies whom I found most memorable or was able to do something interesting with in Arpeggio terms; as of yet, they hail from the first three M&L games: Superstar Saga, Partners in Time, and Bowser's Inside Story. I've also written up some NPCs from these games, but they're just mixed in with all the other NPCs in the NPC section.


Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Beanie 3 0 0 1 1 0 1 1 1 3 1 1 1 2
Parabeanie 3 0 0 1 1 0 1 1 1 9 1 1 1 2
Gold Beanie 20 0 0 20 1 1 2 2 2 4 3 4 6 2
Pestnut 3 0 0 2 1 1 1 2 1 4 2 2 2 3
Water Pestnut 6 6 0 4 1 2 1 4 1 6 3 3 3 4
Troopea 5 6 0 2 1 0 (1) 1 2 2 3 2 2 2 4
Paratroopea 5 6 0 2 1 0 (1) 1 2 2 9 2 2 2 4
Elite Troopea 9 25 0 3 1 0 (2) 1 3 3 4 3 3 5 4
Scaratroopea 9 25 0 3 1 0 (2) 1 3 3 9 3 3 5 4
Yo Bro. 12 12 0 2 1 0 (1) 1 3 6 6 2 3 4 4
Lakipea 9 25 0 3 1 0 1 2 4 1 (9) 2 2 3 2
Sharpea 3 0 0 3 1 0 (3) 1 2 2 3 1 1 2 2
Magifoofa 11 18 33 1 3 0 -4 1 2 3 9 7 8 3
Tanoomba 20 20 0 2 1 0 3 2 6 6 2 2 5 4
Laser Snifit 8 0 0 4 1 0 3 5 5 5 5 5 2 3
Snifaro 11 22 11 3 3 1 3 3 4 9 7 4 5 6
Spiky Snifit 12 24 0 6 1 0 1 5 6 1 7 3 2 4
Ice Snifit 9 30 0 4 1 0 3 3 7 5 5 5 5 3
Leaf Guy 7 8 0 2 1 0 2 2 4 9 4 3 5 3
Sharkbone 5 0 0 5 1 1 1 6 4 1 4 2 5 4
Sand Cheep 5 0 0 2 1 0 1 3 3 3 2 4 3 3
Sworm 5 5 0 2 1 0 1 3 2 1 5 2 3 2
Fworm 5 5 0 2 1 0 -1 3 2 1 6 3 2 2
Chain Chawful 7 15 0 6 1 5 -1 8 1 4 1 1 3 8
Fawful Guy 7 7 0 2 1 0 -2 2 4 6 2 2 6 3
Dark Fawful Guy 9 19 0 5 1 0 -5 4 6 6 2 2 7 3
Dark Dark Fawful Guy 21 42 0 7 1 0 -7 5 7 7 9 1 9 3
Crawful 30 60 0 4 1 0 -3 6 3 1 6 3 6 6
Mechawful Head 5 50 0 5 1 1 -2 3 3 9 3 3 3 2
Dark Mechawful Head 10 100 0 7 1 2 -1 4 4 9 4 4 4 2
Dark Dark Mechawful Head 20 500 0 10 1 3 -1 6 6 9 6 6 6 2
Shrooblet 2 0 0 1 1 0 1 1 1 3 1 1 1 2
Shroob 4 4 0 2 1 0 2 3 4 4 4 4 2 3
Dr. Shroob 8 8 0 2 1 0 3 3 4 4 6 4 3 3
RC Shroober 8 8 0 3 1 0 3 3 4 4 4 4 5 3
Shrooba Diver 8 10 0 5 1 0 3 5 5 2 4 4 3 3
Blazing Shroob 10 20 0 6 1 0 1 4 4 4 4 2 4 3
Guardian Shroob 12 12 0 4 1 0 5 6 6 6 4 4 4 3
Shroid 12 12 0 6 1 1 1 6 6 6 1 1 5 4
Shroobsworth 16 16 0 5 1 0 5 3 6 6 7 6 6 3
Intern Shroob 4 20 0 2 1 0 2 3 4 4 4 4 2 2
Lakitufo 9 0 0 3 1 0 1 2 3 1 (9) 2 2 5 2 (4)
Spiny Shroopa 3 3 0 3 1 0 (3) 1 2 2 4 1 1 1 2
Piranha Planet 15 30 0 3 1 1 1 5 7 9 7 5 5 9
Shroob Rex 20 40 0 6 1 1 2 6 4 5 5 3 4 4
Name Seats HP Defense Collision Strength Weight Platform Brain
Lakipea Cloud 1 9 0 0 0 0 9 0
Lakitufo Saucer 1 9 1 1 1 2 9 0
Jailgoon 1 30 3 5 9 6 1 1
Mechawful 1 45 2 9 7 6 9 0
Dark Mechawful 1 90 3 12 8 6 9 0
Dark Mechawful.5 1 90 4 15 9 7 9 0
Dark Dark Mechawful 1 135 6 20 9 8 9 0