Ostinato

OstinatoDefault DataNPCs

Individual NPC Sheets

These are individual non-player characters. If involved in a battle along with the player characters, they may count as Other characters, in which case the Maestro controls their actions, or they may count as Partner characters, in which case they act after the players but before the enemies, and the players can have some influence over their actions, though the Maestro still makes the final calls. These tend to be characters from video games such as Mario, Luigi, and Princess Peach, or else characters from original works such as the Buzzy comics and my own various "projects." These sheets should be more detailed than the Citizenry ones, since individual NPCs are probably being used to fulfill an important role in the plot. They should also reflect the larger setting of the plot—for example, the Mario and Luigi sheets listed here have them at Level 0, which makes them handy to use as Partner characters at the beginning of a game of Arpeggio, but if the plot of your game has the Bros. as seasoned adventurers who are supposed to seem much stronger than the players, then you should make stronger sheets for them (I did this in Game 1). For this reason I won't put a lot of default sheets here, instead making different ones for each game and putting them in that game's section of the Archives.


Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Mario 10 10 5 1 1 0 1 6 4 8 4 3 5 4
Goombario 30 40 5 3 1 0 2 3 2 6 9 6 4 2
Kooper 30 40 5 3 1 0 (1) 2 4 4 4 4 4 4 3
Bombette 30 40 5 3 2 0 1 8 3 5 5 4 5 4
Parakarry 30 40 5 3 1 0 (1) 2 4 2 9 7 4 4 3
Bow 30 40 5 3 1 0 2 1 7 9 3 3 7 1
Watt 25 45 5 3 2 0 1 4 2 9 2 4 3 1
Sushie 30 40 5 3 1 0 2 4 3 3 7 4 3 3
Lakilester 50 20 5 3 1 0 2 4 6 9 3 3 5 2
Goombella 30 40 5 3 1 0 2 3 2 6 8 6 5 2
Koops 25 45 5 3 1 0 (1) 2 5 2 5 5 5 2 3
Flurrie 35 35 5 3 2 0 1 5 3 8 3 2 3 6
Yoshi Partner 30 40 5 3 1 0 2 3 5 8 2 6 6 2
Vivian 30 10 35 2 3 0 1 4 5 5 2 5 3 1
Bobbery 40 30 5 3 1 0 2 8 2 4 7 4 5 4
Ms. Mowz 25 45 5 2 1 0 3 1 6 5 3 9 6 2
Luigi 10 5 10 1 1 0 1 3 3 9 4 4 7 3
Gooigi 25 0 0 1 1 0 0 1 3 1 1 1 1 1
Blooey 30 40 5 3 1 0 2 5 4 9 2 2 2 2
Jerry 35 35 5 3 1 0 2 9 2 4 5 4 6 4
Torque 25 45 5 3 1 0 (1) 2 4 6 4 6 5 5 2 (3)
Hayzee 25 45 5 2 2 0 2 1 4 5 5 7 8 2
Screamy 40 30 5 2 1 0 3 2 2 5 9 6 6 1
Hamburger Spinia 35 35 5 3 2 0 1 3 7 3 5 5 7 2
Ice Cream Spania 35 35 5 3 2 0 1 3 7 3 5 5 7 2
Bowser 10 10 5 1 1 0 (1) 1 9 2 2 1 1 4 6 (8)
Princess Peach 10 10 5 1 1 0 1 3 5 6 6 4 6 3
Toadsworth 10 10 5 1 1 0 1 3 4 6 9 4 4 3
Grate Oracle Lewot 100 100 100 3 4 1 ? 3 6 9 2 3 1 4
Zigg 100 100 100 3 1 1 3 8 3 5 4 3 7 7
Hans 100 100 5 3 1 0 5 1 4 9 4 4 8 1
Yammy 100 100 5 3 1 0 3 1 3 9 3 4 9 3
Cheer 60 100 5 2 1 1 4 1 4 9 3 7 6 1
Mozzarella 80 80 5 3 1 2 2 6 4 4 9 2 5 6
Legacy 70 90 5 3 1 1 3 5 9 5 2 3 6 5
X-Fist X-Treme 10 21 0 21 1 1 5 9 9 9 1 1 1 1
Name Seats HP Defense Collision Strength Weight Platform Brain
Magnus von Grapple 4.2 1 100 3 10 9 1 9 5