Ostinato

OstinatoDefault DataEnemiesPaper Mario

All Paper Mario Enemy Sheets

Name HP VP MP Attack Magic Defense Brain Strength Hand-Eye Platform Knowledge Clever Charisma Weight
Goomba 2 0 0 1 1 0 1 1 1 3 1 1 1 2
Paragoomba 2 3 0 1 1 0 1 1 1 9 1 1 1 2
Spiked Goomba 2 0 0 2 1 0 1 1 1 3 1 1 1 2
Giant Goomba 10 0 0 1 1 0 1 3 1 3 1 1 2 6
Gloomba 7 0 0 2 1 0 1 2 1 4 2 2 1 2
Paragloomba 7 6 0 2 1 0 1 2 1 9 2 2 1 2
Spiked Gloomba 7 0 0 4 1 0 1 2 1 4 2 2 1 2
Hyper Goomba 7 10 0 1 1 0 1 4 1 4 2 2 2 2
Hyper Paragoomba 7 10 0 1 1 0 1 4 1 9 2 2 2 2
Spiked Hyper Goomba 7 10 0 2 1 0 1 4 1 4 2 2 2 2
Doomba 20 20 20 5 1 1 5 3 1 9 3 3 3 2
Green Koopa Troopa 4 0 0 2 1 0 (1) 1 2 2 4 2 1 3 3
Green Koopa Paratroopa 4 0 0 2 1 0 (1) 1 2 2 9 2 1 3 3
Red Koopa Troopa 4 0 0 2 1 0 (1) 1 2 2 4 2 3 1 3
Red Koopa Paratroopa 4 0 0 2 1 0 (1) 1 2 2 9 2 3 1 3
Yellow Koopa Troopa 4 5 0 2 1 0 (1) 1 3 3 5 2 1 3 3
Yellow Koopa Paratroopa 4 5 0 2 1 0 (1) 1 3 3 9 2 1 3 3
Blue Koopa Troopa 4 10 0 1 1 0 (1) 2 1 2 5 3 1 3 3
Blue Koopa Paratroopa 4 10 0 1 1 0 (1) 2 1 2 9 3 1 3 3
Rolla Koopa 4 0 0 2 1 0 (1) 1 2 4 4 2 1 4 3
Electro-Koopa 4 8 0 3 1 0 (1) 1 2 3 7 3 2 3 2
Dark Koopa 8 10 0 3 1 0 (2) 1 3 3 4 3 3 4 3
Dark Paratroopa 8 10 0 3 1 0 (2) 1 3 3 9 3 3 4 3
Shady Koopa 8 20 0 3 1 0 (1) 2 5 4 2 4 4 4 3
Shady Paratroopa 8 20 0 3 1 0 (1) 2 5 4 9 4 4 4 3
Koopatrol 8 10 0 4 1 0 (3) 1 4 4 6 3 3 5 4
Dark Koopatrol 25 25 0 5 1 0 (3) 3 5 4 7 4 4 6 4
Hammer Bro. 7 10 0 4 1 0 (1) 1 3 6 6 3 3 3 3
Boomerang Bro. 7 10 0 3 1 0 (1) 1 3 6 6 3 3 4 3
Fire Bro. 7 10 0 3 1 0 (1) 1 3 6 6 3 3 4 3
Ice Bro. 7 10 0 3 1 0 (1) 1 3 6 6 3 3 5 3
Sledge Bro. 12 25 0 5 1 0 (1) 1 6 6 6 3 3 2 6
Chargin' Chuck 20 20 0 6 1 0 (2) 1 7 7 7 2 2 2 5 (6)
Lakitu 5 25 0 3 1 0 1 3 4 1 (9) 2 2 3 2
Blooming Lakitu 5 25 0 3 1 0 1 3 4 1 (9) 2 2 3 2
Dark Lakitu 13 50 0 5 1 0 2 2 6 1 (9) 3 3 4 2
Spiny 3 3 0 3 1 0 (3) 1 2 2 3 1 1 2 2
Paraspiny 3 3 0 3 1 0 (3) 1 2 2 9 1 1 2 2
Sky-Blue Spiny 6 12 0 6 1 0 (6) 1 4 2 3 1 1 3 2
Sky-Blue Paraspiny 6 12 0 6 1 0 (6) 1 4 2 9 1 1 3 2
Dull Bones 1 20 0 2 1 1 0 3 3 5 1 1 1 4
Dull Parabones 1 20 0 2 1 1 0 3 3 9 1 1 1 4
Red Bones 5 20 0 3 1 1 0 4 3 5 1 1 1 4
Red Parabones 5 20 0 3 1 1 0 4 3 9 1 1 1 4
Dry Bones 8 20 0 5 1 2 0 4 3 5 1 1 1 4
Parabones 8 20 0 5 1 2 0 4 3 9 1 1 1 4
Dark Bones 20 20 0 5 1 2 2 5 4 5 1 1 1 4
Dark Parabones 20 20 0 5 1 2 2 5 4 9 1 1 1 4
Purple Magikoopa 11 0 25 1 2 0 2 2 4 9 6 5 5 3
Orange Magikoopa 11 0 25 1 2 0 2 2 4 9 6 5 5 3
Green Magikoopa 11 0 25 1 2 0 2 2 4 9 6 5 5 3
Magikoopa 12 0 50 2 3 0 3 2 4 9 7 6 6 3
Mechakoopa 4 8 0 2 1 1 1 3 3 1 1 1 2 3
Boom Boom 30 30 0 5 1 0 1 7 3 5, 9 3 3 3 5
Pom Pom 30 60 0 4 (5) 1 0 2 4 5 6 5 4 4 5
Buster Beetle 3 0 0 1 1 0 (4) 1 4 4 2 2 2 4 2 (3)
Buzzy Beetle 5 0 0 2 1 0 (4) 1 2 2 9 2 2 3 2 (3)
Parabuzzy 5 0 0 2 1 0 (4) 1 9 2 9 2 2 3 2 (3)
Spike Top 5 0 0 3 1 0 (4) 1 3 2 9 2 2 3 2 (3)
Spiked Parabuzzy 5 0 0 3 1 0 (4) 1 9 2 9 2 2 3 2 (3)
Speedy Spike Top 5 0 0 3 1 0 (4) 1 3 4 9 3 2 6 2 (3)
Speedy Spiked Parabuzzy 5 0 0 3 1 0 (4) 1 9 4 9 3 2 6 2 (3)
Bony Beetle 8 0 0 3 \ 5 1 4 0 6 3 6 2 4 4 3
Cheep Cheep 5 5 0 2 1 0 1 2 2 1 2 1 2 3
Dirt Cheep 5 10 0 2 1 0 1 6 2 1 2 2 3 4
Fish Bone 5 6 0 3 1 1 0 2 4 1 3 2 1 2
Nibbles 13 25 0 6 1 3 1 6 1 2 6 2 3 6
Cheep Chomp 10 20 0 1 1 0 2 5 8 8 3 5 5 5
Blooper 6 3 0 3 1 0 2 2 2 9 2 2 2 2
Bill Blaster 4 4 0 0 0 4 1 4 1 1 1 1 1 9
Bull's-Eye Bill Blaster 4 4 0 0 0 4 1 4 4 1 1 1 2 9
Bombshell Bill Blaster 8 8 0 0 0 8 1 5 1 1 1 1 1 9
Bullet Bill 2 0 0 6 1 1 1 5 1 9 1 1 1 1
Bull's-Eye Bill 2 0 0 6 1 1 3 5 1 9 1 1 2 1
Bombshell Bill 3 0 0 9 1 2 1 6 1 9 1 1 1 1
Banzai Bill 10 0 0 10 1 3 1 8 1 9 1 1 3 6
Pale Piranha 4 4 0 2 1 0 1 3 1 1 1 1 1 3
Piranha Plant 5 4 0 3 1 0 1 3 1 1 1 1 2 3
Putrid Piranha 8 6 0 4 1 0 1 4 1 2 2 1 1 3
Goop Piranha 8 8 0 4 1 0 1 4 1 2 2 1 1 4
Melon Piranha 8 16 0 3 1 0 1 3 1 2 2 1 3 3
Frost Piranha 12 12 0 5 1 0 1 5 1 3 3 1 3 3
Bone Piranha 15 15 0 9 1 1 0 6 1 4 4 1 4 2
Polluted Piranha 15 30 0 9 1 0 1 7 2 3 5 3 3 9
Nipper Dandelion & Windbag 4 100 0 0 1 0 0 1 1 1 2 1 2 2
Nipper Plant 1 1 0 2 1 0 1 2 2 2 1 2 2 1
Muncher 1 0 0 2 1 100 0 9 1 1 1 1 1 5
Pokey 4 4 0 2 1 0 1 3 1 2 2 2 2 4
Poison Pokey 8 8 0 4 1 0 1 3 1 2 2 2 1 4
Snow Pokey 8 8 0 4 1 0 1 3 1 2 2 2 3 4
Crazee Dayzee 7 5 0 2 1 0 1 2 2 3 2 2 3 2
Bubble Dayzee 7 20 0 2 1 0 1 2 2 3 2 2 4 2
Amazy Dayzee 20 20 0 20 1 1 2 2 2 4 3 4 7 2
Hurt Plant 8 40 0 2 1 0 3 2 3 6 3 6 3 2
M. Bush 8 16 16 3 3 0 1 6 3 3 3 3 6 3
M. Pyre 8 16 16 3 3 0 1 6 3 3 3 3 6 3
Fuzzy 3 10 0 1 1 0 1 2 1 5 2 2 3 1
Green Fuzzy 5 12 0 3 1 0 1 2 1 6 2 2 3 1
Purple Fuzzy 6 12 0 3 1 0 2 2 1 6 2 2 3 1
Orange Fuzzy 6 10 12 1 3 0 1 2 1 6 3 3 3 1
Monty Mole 3 6 0 2 1 0 2 3 3 3 3 3 3 2
Rocky Wrench 12 24 0 3 1 0 3 3 6 1 6 5 4 2
Bob-Omb 4 5 0 2 1 1 1 7 1 3 2 1 1 4
Bulky Bob-Omb 6 15 0 4 1 1 1 8 1 3 2 1 2 8
Bob-Ulk 10 30 0 7 1 2 1 9 1 3 3 1 3 9
Bully 2 20 0 3 1 6 1 5 3 1 1 2 3 4
Chuckya 12 24 0 1 1 3 1 9 6 1 1 1 2 6
Boo 7 15 0 3 1 0 3 2 3 9 3 3 5 1
Dark Boo 8 20 0 5 1 0 4 2 4 9 4 4 7 1
Shy Guy 7 5 0 2 1 0 2 2 4 5 3 3 4 3
Eye Guy 7 5 0 2 1 0 2 2 5 5 3 4 5 3
Pogo Guy 7 5 0 2 1 0 2 2 4 7 3 3 5 4
Koopa Guy 7 10 0 2 1 0 (1) 2 2 4 5 3 3 4 3
Spry Guy 7 10 0 2 1 0 2 2 6 9 6 2 2 2
Cry Guy 7 15 0 2 1 0 2 2 2 6 6 2 2 3
Fat Guy 14 5 0 3 1 0 1 4 2 4 3 2 2 7
Groove Guy 7 7 0 2 1 0 2 2 4 5 3 3 7 3
Pyro Guy 7 0 0 4 1 0 2 3 4 5 3 3 4 3
Fly Guy 7 8 0 2 1 0 2 2 4 9 3 3 4 3
Spy Guy 7 5 0 2 1 0 2 2 5 5 5 3 5 3
Medi Guy 7 15 0 1 1 0 2 1 4 5 (9) 3 3 4 3 (4)
Magi Guy 7 0 19 1 2 0 2 2 3 5 4 3 4 3
Deny Guy 7 15 0 2 1 0 2 2 4 5 5 3 3 3
Pie Guy 7 8 0 2 1 0 2 2 5 5 3 3 6 3
Tie Guy 7 7 0 2 1 0 4 2 2 5 5 5 9 3
Rye Guy 7 10 0 2 1 0 2 2 5 5 7 4 5 3
Chai Guy 7 30 0 2 1 0 3 2 4 5 7 7 7 3
Dry Guy 7 10 5 3 1 0 0 4 2 4 4 2 5 2
Why Guy 7 7 0 1 1 0 20 1 2 4 9 9 4 3
Boo Guy 7 8 0 2 1 0 3 2 4 5 3 3 5 2
Spear Guy 7 10 0 2 (3) 1 0 2 2 4 5 3 3 5 3
Knight Guy 7 9 0 2 1 0 2 3 5 2 3 3 5 6
Sigh Guy 7 19 0 2 1 0 2 2 4 5 3 1 4 3
PSI Guy 7 50 0 2 1 0 5 2 4 5 7 7 7 3
I Guy 7 50 0 2 1 0 5 2 5 5 7 7 7 3
Die Guy 7 20 0 3 1 0 2 2 4 5 3 3 2 4
Dead Guy 7 20 0 4 1 0 4 2 4 9 5 5 6 1
Anti Guy 50 50 0 10 4 0 5 7 5 6 4 4 5 3
Snifit 7 0 0 3 1 0 2 3 5 5 3 3 3 3
Bandit 5 10 0 2 1 0 2 3 5 4 3 4 3 3
Big Bandit 8 15 0 3 1 0 3 4 6 5 4 5 5 4
Boss Bandit 12 25 0 5 1 0 5 5 7 6 5 6 6 4
Badge Bandit 12 25 0 5 1 0 5 5 7 6 5 6 6 4
Zeus Guy 12 24 0 3 1 2 3 7 7 7 7 5 5 4
Slugger 12 12 0 2 1 1 3 7 7 5 5 5 5 4
Green Glove 12 12 0 2 1 1 3 5 9 5 5 5 5 4
Lantern Ghost 7 5 0 2 1 0 2 2 4 5 3 3 5 3
Duplighost 15 50 25 4 3 0 3 3 5 6 7 7 6 2
Broozer 15 30 0 5 1 0 1 8 3 1 2 1 3 1
Stone Chomp 4 0 0 3 1 1 1 6 1 4 1 1 3 7
Red Chomp 6 0 0 5 1 3 1 7 1 4 1 1 1 7
Chain Chomp 7 0 0 6 1 5 1 8 1 4 1 1 2 7
Gnawsher 7 15 0 6 1 5 1 8 1 9 1 1 2 7
Amp 1 0 0 3 1 100 1 4 4 9 2 1 2 3
Whomp 10 100 0 3 1 100 \ 1 1 9 1 1 1 1 9 9
Thwimp 1 0 0 3 1 10 1 5 3 6 1 1 6 1
Thwomp 20 0 0 3 \ 9 1 100 1 9 1 9 9 1 5 9
Lava Bubble 9 9 0 5 1 0 1 3 1 5 2 2 2 1
Ember 11 12 0 4 1 0 2 2 1 5 4 3 4 1
Phantom Ember 12 25 0 6 1 0 3 3 2 6 4 4 6 1
Li'l Sparky 9 9 0 4 1 0 1 2 2 9 3 2 3 1
Dark Puff 3 6 0 2 1 0 1 1 1 8 2 2 2 1
Ruff Puff 9 10 0 4 1 0 1 2 1 9 3 3 3 1
Ice Puff 10 15 0 5 1 0 1 2 1 9 3 3 4 1
Poison Puff 15 30 0 8 1 0 1 3 1 9 3 4 1 1
Swooper 6 3 0 3 1 0 2 2 2 9 2 2 2 2
Swoopula 9 9 0 4 1 0 4 4 4 9 4 4 4 2
Swampire 20 20 0 6 1 0 5 6 6 9 6 6 6 2
Ostro 9 5 5 2 1 0 1 5 3 2 1 1 1 4
Klepto 5 10 0 1 1 0 2 2 7 9 5 7 6 3
Koopaburra 5 10 0 2 1 0 (1) 2 2 4 9 5 4 6 2
Mr. I 25 25 0 1 1 3 5 1 1 1 9 3 5 2
Red I 50 100 0 2 1 6 5 1 9 1 9 3 5 2
Rex 8 0 0 2 1 0 1 3 2 3 4 2 3 4
Dino Rhino 6 6 0 3 1 3 2 8 2 2 2 2 3 6
Albino Dino 8 16 0 4 1 4 4 8 2 2 8 4 4 6
Bzzap! 3 10 0 6 1 0 3 6 3 9 2 3 3 2
Wiggler 8 0 0 1 \ 2 1 0 1 \ 0 2 \ 3 4 4 4 \ 2 1 \ 1 3 \ 1 4
Flutter 12 0 0 2 \ 3 1 0 1 \ 0 2 \ 3 3 9 7 \ 3 1 \ 1 5 \ 2 3
Cataquack 10 20 0 1 1 0 1 9 6 2 2 2 2 3
Bald Cleft 2 0 0 1 1 2 1 5 1 2 1 1 1 6
Cleft 2 0 0 2 1 2 1 5 1 2 1 1 1 6
Hyper Bald Cleft 3 6 0 3 1 3 1 6 1 2 1 1 1 6
Hyper Cleft 4 8 0 4 1 4 1 6 1 2 1 1 1 6
Moon Cleft 6 0 0 6 1 6 1 7 1 2 1 1 2 6
Spike 6 12 0 3 1 0 2 4 5 3 3 2 2 3
Snow Spike 6 60 0 2 1 0 2 1 5 3 3 2 4 3
Fire Spike 6 60 0 2 1 0 2 1 5 3 3 2 3 3
Clubba 8 3 0 1 (3) 1 0 2 5 4 3 3 2 2 4
White Clubba 12 12 0 2 (5) 1 0 3 6 5 3 3 3 4 4
Gulpit 12 0 0 2 1 0 1 5 6 2 5 2 3 6
Mr. Blizzard 3 30 0 3 1 3 1 3 6 3 1 2 3 5
Ukiki 9 18 0 2 1 0 3 3 9 9 3 5 6 3
Spinia 3 0 0 1 1 0 1 1 3 1 2 1 2 2
Spania 3 0 0 2 1 0 1 1 3 1 2 1 3 2
Spunia 12 0 0 7 1 2 2 4 5 1 5 1 4 2
Pider 5 6 0 2 1 0 2 2 4 9 4 2 1 2
Arantula 16 20 0 7 1 0 5 4 7 9 7 2 1 2
Bristle 2 0 0 1 1 4 1 5 2 3 3 1 3 4
Dark Bristle 8 0 0 8 1 4 1 7 2 3 5 1 5 5
Dark Wizzerd 10 20 20 5 5 2 2 3 7 3 7 6 5 4
Wizzerd 10 30 30 6 6 3 3 4 8 3 8 7 6 4
Elite Wizzerd 12 42 42 8 8 5 5 5 9 3 9 8 7 4
Dark Craw 20 0 0 3 (6) 1 0 3 4 7 5 5 4 5 3
Fighter Fly 3 3 0 1 1 0 1 1 2 4 1 2 2 2
Super Fly 9 9 0 3 1 0 1 3 4 7 2 3 3 2
Sidestepper 4 0 0 2, 4 1 1 1 4 4 2 4 2 3 3
Superstepper 8 0 0 4, 8 1 3 2 6 6 2 6 2 4 6
Gooble 2 0 0 1 1 0 1 1 1 3 1 1 1 1
Octoomba 4 8 0 1 1 0 1 1 1 4 2 1 1 2
Elite Octoomba 7 15 0 3 1 0 2 2 2 7 4 2 2 2
X-Naut 4 4 0 3 1 0 1 3 3 4 3 2 2 3
Elite X-Naut 10 10 0 5 1 1 4 5 5 5 3 2 3 3
X-Naut PhD 9 30 0 3 1 0 5 4 5 5 6 5 4 3
Yux 3 3 0 2 1 0 1 2 2 7 1 1 2 2
Z-Yux 7 14 0 4 1 0 2 3 3 8 1 1 2 3
X-Yux 10 20 0 3 1 1 2 4 4 9 1 1 4 3
Whacka Ghost 10 100 0 3 (10) 1 0 5 9 1 9 4 2 3 1
Biddybud 2 2 0 2 1 0 1 1 4 1 1 1 2 2
Para-Biddybud 2 2 0 2 1 0 1 1 4 9 1 1 2 2
Skipsqueak 7 0 0 2 1 0 1 2 7 5 4 2 3 2
Spiny Skipsqueak 7 0 0 3 1 0 1 2 7 5 4 2 4 2
Outmaway 2 0 0 2 1 0 1 6 6 1 2 3 3 1
Armad 5 10 0 2 1 1 1 3 2 1 1 2 1 4
Name Seats HP Defense Collision Strength Weight Platform Brain
Lakitu Cloud 1 5 0 0 0 0 9 0
Three-Lakitu Cloud 3 15 0 1 1 1 9 0
Dark Lakitu Cloud 1 13 0 0 0 0 9 0
Medi Pod 1 7 1 1 1 1 9 0

Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | Chapter 6 | Chapter 7 | Chapter 8 | Postgame